| anaconda-devel-list (R) |
|
| redhat.com | 155 |
| gmail.com | 48 |
| other | 20 |
| linux.vnet.ibm.com | 19 |
| herakles.homelinux.org | 16 |
| wincor-nixdorf.com | 8 |
| shaw.ca | 7 |
| fedoraproject.org | 7 |
| kanarip.com | 6 |
| us.ibm.com | 6 |
| contentkeeper.com | 6 |
| puzzle.ch | 4 |
| ict.om.org | 4 |
| ultraviolet.org | 4 |
| total | 310 |
|
| augeas-devel (R) |
|
| redhat.com | 294 |
| gmail.com | 229 |
| 64studio.com | 78 |
| fedorahosted.org | 44 |
| hp.com | 34 |
| other | 16 |
| bruenor.org | 10 |
| ubuntu.com | 9 |
| cis.upenn.edu | 9 |
| free.fr | 8 |
| total | 731 |
|
| cobbler (FH) |
|
| redhat.com | 551 |
| other | 192 |
| gmail.com | 142 |
| encs.concordia.ca | 42 |
| ncsu.edu | 20 |
| ng23.net | 16 |
| davehatton.it | 15 |
| liquidnet.com | 14 |
| ultra-secure.de | 13 |
| ip-solutions.net | 12 |
| stone-it.com | 12 |
| sngx.net | 11 |
| total | 1040 |
|
| csi-devel (FH) |
|
| redhat.com | 18 |
| kanarip.com | 8 |
| gmail.com | 8 |
| byte-code.com | 1 |
| total | 35 |
|
| dna-users (J) |
|
| redhat.com | 7 |
| gmail.com | 3 |
| total | 10 |
|
| epel-devel-list (R) |
|
| fedoraproject.org | 76 |
| gmail.com | 61 |
| redhat.com | 38 |
| other | 33 |
| gmx.net | 25 |
| leemhuis.info | 14 |
| tummy.com | 12 |
| ausil.us | 12 |
| nobugconsulting.ro | 11 |
| oss.schwarz.eu | 7 |
| jcomserv.net | 5 |
| x-tnd.be | 5 |
| bludgeon.org | 4 |
| kanarip.com | 4 |
| total | 307 |
|
| esb-dev (J) |
|
| redhat.com | 18 |
| jboss.com | 2 |
| 163.com | 1 |
| total | 21 |
|
| esb-users (J) |
|
| redhat.com | 24 |
| 163.com | 13 |
| gmail.com | 5 |
| lntinfotech.com | 2 |
| pride.it | 1 |
| talentbeat.com | 1 |
| total | 46 |
|
| et-mgmt-tools (R) |
|
| redhat.com | 421 |
| movementarian.org | 48 |
| other | 46 |
| sun.com | 40 |
| sigxcpu.org | 34 |
| gmail.com | 31 |
| ng23.net | 15 |
| total | 635 |
|
| fedora-devel-list (R) |
|
| other | 2125 |
| gmail.com | 1569 |
| redhat.com | 1547 |
| fedoraproject.org | 406 |
| chello.at | 116 |
| users.sourceforge.net | 100 |
| free.fr | 98 |
| googlemail.com | 91 |
| jcomserv.net | 82 |
| laposte.net | 75 |
| verbum.org | 73 |
| freenet.de | 67 |
| total | 6349 |
|
| fedora-infrastructure-list (R) |
|
| redhat.com | 261 |
| gmail.com | 134 |
| fedoraproject.org | 88 |
| other | 66 |
| nigelj.com | 24 |
| kanarip.com | 21 |
| dell.com | 19 |
| ATrpms.net | 18 |
| ocjtech.us | 17 |
| ausil.us | 9 |
| total | 657 |
|
| fedora-olpc-list (R) |
|
| redhat.com | 98 |
| gmail.com | 98 |
| laptop.org | 49 |
| other | 21 |
| fedoraproject.org | 18 |
| ausil.us | 10 |
| when.com | 9 |
| schampijer.de | 7 |
| tomeuvizoso.net | 6 |
| xmission.com | 6 |
| sugarlabs.org | 5 |
| total | 327 |
|
| fedora-trans-list (R) |
|
| redhat.com | 138 |
| gmail.com | 106 |
| glezos.com | 41 |
| other | 28 |
| fedoraproject.org | 9 |
| uddeborg.se | 6 |
| total | 328 |
|
| fedora-xen (R) |
|
| redhat.com | 34 |
| gmail.com | 31 |
| other | 20 |
| iki.fi | 13 |
| burns.me.uk | 10 |
| xelerance.com | 10 |
| lib.ucdavis.edu | 6 |
| desc.org | 4 |
| web.de | 4 |
| durham.ac.uk | 3 |
| dr15.cnrs.fr | 3 |
| tequilasolutions.com | 3 |
| fapi.de | 2 |
| akixa.info | 2 |
| hlacik.eu | 2 |
| develooper.com | 2 |
| att.net | 2 |
| tmr.com | 2 |
| davz.net | 2 |
| total | 155 |
|
| freeipa-devel (R) |
|
| redhat.com | 372 |
| other | 24 |
| googlemail.com | 7 |
| vcardprocessor.com | 6 |
| anmar.eu.org | 6 |
| mac.com | 5 |
| total | 420 |
|
| freeipa-interest (R) |
|
| redhat.com | 13 |
| gmail.com | 3 |
| wcg.net.au | 1 |
| total | 17 |
|
| freeipa-users (R) |
|
| gmail.com | 26 |
| redhat.com | 24 |
| twister.dyndns.org | 5 |
| anmar.eu.org | 3 |
| total | 58 |
|
| func-list (R) |
|
| redhat.com | 132 |
| byte-code.com | 68 |
| gmail.com | 52 |
| other | 15 |
| luckyluke.org | 13 |
| stone-it.com | 11 |
| fedoraproject.org | 7 |
| alanwilliamson.org | 5 |
| total | 303 |
|
| genome-list (R) |
|
| redhat.com | 77 |
| kanarip.com | 3 |
| beginbyte.org | 1 |
| total | 81 |
|
| hibernate-dev (J) |
|
| hibernate.org | 49 |
| gmail.com | 36 |
| redhat.com | 33 |
| ferentschik.de | 9 |
| warski.org | 6 |
| other | 6 |
| thebluezone.net | 5 |
| f2s.com | 4 |
| plohmann.com | 3 |
| jboss.org | 3 |
| sifycorp.com | 3 |
| noderunner.net | 3 |
| kh.rim.or.jp | 3 |
| hitachi.com | 2 |
| nec.com.au | 2 |
| authoria.com | 2 |
| total | 169 |
|
| hibernate-users (J) |
|
| gmail.com | 5 |
| googlemail.com | 2 |
| yahoo.com | 1 |
| tid.es | 1 |
| bear.com | 1 |
| lvlomas.com | 1 |
| aladdincapital.com | 1 |
| bonaccorso.org | 1 |
| click21.com.br | 1 |
| total | 14 |
|
| jboss-cluster-dev (J) |
|
| redhat.com | 12 |
| hotmail.com | 2 |
| gmail.com | 2 |
| jboss.com | 1 |
| total | 17 |
|
| jboss-development (J) |
|
| redhat.com | 281 |
| gmail.com | 46 |
| jboss.com | 30 |
| jboss.org | 6 |
| other | 5 |
| yahoo.com | 4 |
| total | 372 |
|
| jboss-user (J) |
|
| do-not-reply | 8133 |
| jboss.com | 713 |
| other | 234 |
| lists.jboss.org | 172 |
| total | 9252 |
|
| jbosscache-dev (J) |
|
| jboss.org | 71 |
| redhat.com | 68 |
| jboss.com | 17 |
| other | 3 |
| total | 159 |
|
| jbosscache-users (J) |
|
| jboss.org | 6 |
| gmail.com | 4 |
| redhat.com | 3 |
| in.standardchartered.com | 3 |
| hotmail.com | 2 |
| umich.edu | 1 |
| total | 19 |
|
| jbosssts-users (J) |
|
| laudio.info | 1 |
| gmx.net | 1 |
| yahoo.com | 1 |
| total | 3 |
|
| jbossws-dev (J) |
|
| jboss.com | 98 |
| redhat.com | 68 |
| do-not-reply | 22 |
| lists.jboss.org | 13 |
| jboss.org | 5 |
| other | 2 |
| total | 208 |
|
| jbossws-uses (J) |
|
| do-not-reply | 451 |
| jboss.com | 63 |
| other | 14 |
| total | 528 |
|
| jbpm-dev (J) |
|
| jboss.com | 263 |
| do-not-reply | 158 |
| redhat.com | 27 |
| gmail.com | 8 |
| other | 6 |
| camunda.com | 6 |
| total | 468 |
|
| jbpm-users (J) |
|
| do-not-reply | 1171 |
| jboss.com | 28 |
| other | 18 |
| gmail.com | 13 |
| total | 1230 |
|
| libvir-list (R) |
|
| redhat.com | 1139 |
| other | 194 |
| gmail.com | 131 |
| meyering.net | 113 |
| xs4all.nl | 63 |
| virtualiron.com | 53 |
| openvz.org | 53 |
| sigxcpu.org | 47 |
| us.ibm.com | 45 |
| jp.fujitsu.com | 45 |
| movementarian.org | 31 |
| total | 1914 |
|
| netty-dev (J) |
|
| lists.jboss.org | 121 |
| redhat.com | 17 |
| free.fr | 14 |
| gmail.com | 3 |
| total | 155 |
|
| netty-users (J) |
|
| redhat.com | 15 |
| gmail.com | 7 |
| apache.org | 2 |
| total | 24 |
|
| olpc-software (R) |
|
| redhat.com | 43 |
| gmail.com | 20 |
| other | 15 |
| laptop.org | 11 |
| fas.harvard.edu | 8 |
| lanl.gov | 8 |
| plan99.net | 8 |
| teusbenschop.nl | 8 |
| ncsoft.com | 6 |
| unipress.waw.pl | 6 |
| lincor.com | 5 |
| physics.unimelb.edu.au | 3 |
| infradead.org | 3 |
| draigBrady.com | 2 |
| gte.net | 2 |
| total | 148 |
|
| ovirt-devel (R) |
|
| redhat.com | 1086 |
| meyering.net | 96 |
| gmail.com | 27 |
| other | 24 |
| virtualiron.com | 18 |
| np.css.fujitsu.com | 17 |
| total | 1268 |
|
| rhmessaging-dev (J) |
|
|
| rhn-users (R) |
|
| lindahall.org | 4 |
| zalteam.com | 4 |
| rice.edu | 3 |
| iastate.edu | 3 |
| auckland.ac.nz | 3 |
| eris.qinetiq.com | 2 |
| cems.umn.edu | 2 |
| kitry.fr | 2 |
| mazdaeur.com | 2 |
| us.ibm.com | 2 |
| ccmb.res.in | 1 |
| mtdatasure.com | 1 |
| usgs.gov | 1 |
| bussink.ch | 1 |
| Maui.AFMC.AF.MIL | 1 |
| Cyclonx.com | 1 |
| murraystate.edu | 1 |
| decisiv.net | 1 |
| csulb.edu | 1 |
| sify.com | 1 |
| IntegraBank.com | 1 |
| gmail.com | 1 |
| ncn.ca | 1 |
| tkevans.com | 1 |
| sybase.com | 1 |
| yahoo.com | 1 |
| total | 43 |
|
| rules-dev (J) |
|
| codehaus.org | 43 |
| gmail.com | 28 |
| other | 7 |
| post.com | 6 |
| ford.com | 6 |
| lntinfotech.com | 5 |
| hotmail.com | 5 |
| chariotsolutions.com | 5 |
| redhat.com | 5 |
| yahoo.com | 5 |
| Sun.COM | 4 |
| indralok.com | 4 |
| orionhealth.com | 4 |
| mastek.com | 3 |
| in.tum.de | 3 |
| itcinfotech.com | 3 |
| recondotech.com | 2 |
| fedex.com | 2 |
| total | 140 |
|
| rules-users (J) |
|
| other | 217 |
| gmail.com | 177 |
| codehaus.org | 81 |
| post.com | 75 |
| yahoo.com | 72 |
| ford.com | 29 |
| web.de | 27 |
| mac.com | 23 |
| mastek.com | 19 |
| mscibarra.com | 16 |
| avacoda.com | 12 |
| Sun.COM | 11 |
| hotmail.com | 11 |
| incunabulum.de | 9 |
| comcast.net | 8 |
| total | 787 |
|
| seam-dev (J) |
|
| gmail.com | 110 |
| redhat.com | 68 |
| jboss.org | 38 |
| hibernate.org | 22 |
| jboss.com | 14 |
| other | 14 |
| exadel.com | 6 |
| danielroth.se | 5 |
| laliluna.de | 4 |
| hotmail.com | 3 |
| nostacktrace.com | 3 |
| total | 287 |
|
| smolt-devel (FH) |
|
| redhat.com | 11 |
| gmail.com | 8 |
| suse.de | 7 |
| ocjtech.us | 1 |
| total | 27 |
|
| spacewalk-devel (R) |
|
| redhat.com | 321 |
| gmail.com | 66 |
| woodside.com.au | 42 |
| googlemail.com | 9 |
| other | 9 |
| ausil.us | 7 |
| total | 454 |
|
| spacewalk-list (R) |
|
| redhat.com | 211 |
| gmail.com | 136 |
| other | 128 |
| info.nl | 55 |
| comp.leeds.ac.uk | 27 |
| trustwave.com | 27 |
| woodside.com.au | 26 |
| gta-travel.com | 23 |
| optonline.net | 19 |
| bluewin.ch | 17 |
| matrix.ag | 17 |
| rsee.net | 14 |
| metavante.com | 14 |
| geocom.com.uy | 12 |
| investec.co.za | 11 |
| i29.net | 8 |
| total | 745 |
|
| stateless-list (R) |
|
| redhat.com | 23 |
| gmail.com | 7 |
| neoscopio.com | 4 |
| communityconnect.com | 2 |
| fluxcoil.net | 1 |
| symantec.com | 1 |
| total | 38 |
|
| thincrust-devel (R) |
|
| redhat.com | 171 |
| other | 1 |
| total | 172 |
|
| webbeans-users (J) |
|
| jboss.org | 10 |
| redhat.com | 6 |
| gmail.com | 5 |
| bleepbleep.org.uk | 3 |
| hibernate.org | 2 |
| jboss.com | 1 |
| total | 27 |
|